Aek Simorot - Berdasarkan KMK Nomor 24/KM.10/2015 Tanggal SK : 12 May 2015. Kurs Pajak Tanggal Berlaku : 13 May 2015 - 19 May 2015
NO | VALUTA | VALUE (Rp) |
1 | 1 USD | 13.096,0000 |
2 | 1 AUD | 10.379,8900 |
3 | 1 BND | 9.849,1300 |
4 | 1 CAD | 10.832,9900 |
5 | 1 CNY | 2.110,1100 |
6 | 1 DKK | 1.970,1600 |
7 | 1 EUR | 14.704,4500 |
8 | 1 HKD | 1.689,2000 |
9 | 1 INR | 205,3000 |
10 | 1 GBP | 20.046,5700 |
11 | 1 JPY | 109,3612 |
12 | 1 KRW | 12,0500 |
13 | 1 KWD | 43.408,4400 |
14 | 1 MYR | 3.641,8600 |
15 | 1 MMK | 12,0500 |
16 | 1 NOK | 1.748,0900 |
17 | 1 PKR | 128,7200 |
18 | 1 PHP | 293,5600 |
19 | 1 SAR | 3.492,1500 |
20 | 1 NZD | 9.787,9500 |
21 | 1 SGD | 9.844,4000 |
22 | 1 LKR | 98,1600 |
23 | 1 SEK | 1.582,8700 |
24 | 1 CHF | 14.144,9900 |
25 | 1 THB | 391,5000 |
Note : untuk JPY adalah nilai Rupiah per 100 Yen
EmoticonEmoticon