No | Mata Uang | Negara (Kode) | Nilai |
1 | Dolar | Amerika Serikat (USD) | 14,650.00 |
2 | Dolar | Australia (AUD) | 10,303.08 |
3 | Dolar | Kanada (CAD) | 11,002.69 |
4 | Kroner | Denmark (DKK) | 2,196.06 |
5 | Dolar | Hongkong (HKD) | 1,890.14 |
6 | Ringgit | Malaysia (MYR) | 3,359.52 |
7 | Dolar | Selandia Baru (NZD) | 9,284.96 |
8 | Kroner | Norwegia (NOK) | 1,741.55 |
9 | Poundsterling | Inggris (GBP) | 22,333.29 |
10 | Dolar | Singapura (SGD) | 10,294.01 |
11 | Kroner | Swedia (SEK) | 1,742.21 |
12 | Franc | Swiss (CHF) | 14,983.02 |
13 | Yen | Jepang (JPY) | 12,177.83 |
14 | Kyat | Myanmar (MMK) | 11.36 |
15 | Rupee | India (INR) | 221.93 |
16 | Dinar | Kuwait (KWD) | 48,431.91 |
17 | Rupee | Pakistan (PKR) | 140.28 |
18 | Peso | Philipina (PHP) | 313.26 |
19 | Riyal | Saudi Arabia (SAR) | 3,905.96 |
20 | Rupee | Sri Lanka (LKR) | 103.93 |
21 | Bath | Thailand (THB) | 404.74 |
22 | Dolar | Brunei Darussalam (BND) | 10,293.43 |
23 | Euro | Euro (EUR) | 16,383.96 |
24 | Yuan | Renminbi Tiongkok (CNY) | 2,297.02 |
25 | Won | Korea (KRW) | 12.31 |
Informasi Kurs Pajak Periode : 30 September 2015 - 06 Oktober 2015
Aek Simorot
- Data Kurs Pajak Tanggal : 30 September 2015 berdasarkan Nomor SK :
KMK Nomor 43/KM.10/2015 . Tanggal SK : 29 September 2015 , Tanggal Berlaku : 30 September 2015 - 06 Oktober 2015 adalah sebagai
berikut.
EmoticonEmoticon